General Specifications
Printer Type | Laser | ||
Print Method | Electrophotographic Laser Printer | ||
Memory Capacity | DCP-L2540DW 32 MB | ||
LCD (liquid crystal display) | DCP-L2540DW 16 characters x 2 lines 2.7 in. (67.5 mm) *1 TFT Color Touchscreen LCD and Touchpanel | ||
Power Source | 110 – 120 V AC 50/60Hz | ||
Power Consumption (Average) | Peak *2 | Approximately 1104 W | |
Printing *2 | DCP-L2540DW Approximately 510 W at 73.4 °F (23 °C) | ||
Printing (Quiet Mode) *2 | Approximately 313 W at 73.4 °F (23 °C) | ||
Copying *2 | DCP-L2540DW Approximately 510 W at 73.4 °F (23 °C) | ||
Copying (Quiet Mode) *2 | Approximately 313 W at 73.4 °F (23 °C) | ||
Ready *2 | Approximately 60 W at 73.4 °F (23 °C) | ||
Sleep *2 | DCP-L2540DW Approximately 5.3 W | ||
Deep Sleep *2 | DCP-L2540DW Approximately 1.6 W | ||
Approximately 0.02 W | |||
Dimensions | DCP-L2540DW ![]() | ||
Weights (with supplies) | (DCP-L2540DW) 24.5 lb (11.1 kg) | ||
Noise Level | Sound Pressure | Printing | DCP-L2540DW LpAm = 50 dB (A) |
Ready | LpAm = 33 dB (A) | ||
Printing (Quiet Mode) | LpAm = 45 dB (A) | ||
Sound Power | Printing | DCP-L2540DW LWAd = 6.52 B (A) | |
Ready | LWAd = 4.55 B (A) | ||
Printing (Quiet Mode) | LWAd = 6.27 B (A) | ||
Temperature | Operating | 50 °F to 90 °F (10 to 32 °C) | |
Storage | 32 °F to 104 °F (0 to 40 °C) | ||
Humidity | Operating | 20 to 80 % (without condensation) | |
Storage | 10 to 90 % (without condensation) | ||
ADF (automatic document feeder) (DCP-L2540DW/MFC-L2680W/MFC-L2700DW/MFC-L2705DW/MFC-L2707DW/MFC-L2720DW/MFC-L2740DW) | Up to 35 sheets For best results we recommend: Temperature: 68 °F to 86 °F (20 to 30 °C) Humidity: 50% to 70% Paper: 20 lb (80 g/m2) | ||
Laser Notice |
Document Size Specification
Document Size | ADF Width *1 | 5.8 to 8.5 in. (147.3 to 215.9 mm) |
ADF Length *1 | 5.8 to 14.0 in. (147.3 to 355.6 mm) | |
Scanner Glass Width | Max. 8.5 in. (215.9 mm) | |
Scanner Glass Length | Max. 11.8 in. (300 mm) |
Print Media Specifications
Paper Input | Paper Tray (Standard) | Paper Type | Plain Paper, Thin Paper, Recycled Paper |
Paper Size | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio | ||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) | ||
Maximum Paper Capacity | Up to 250 sheets of 20 lb (80 g/m2) Plain Paper | ||
Manual Feed Slot | Paper Type | Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick | |
Paper Size | Width: 3 to 8.5 in. (76.2 to 215.9 mm) Length: 5 to 14 in. (127 to 355.6 mm) | ||
Paper Weight | 16 to 43 lb (60 to 163 g/m2) | ||
Maximum Paper Capacity | One sheet at a time | ||
Paper Output | Face-Down Output Tray | Up to 100 Sheets of 20 lb (80 g/m2) Plain Paper (face-down delivery to the face-down output paper tray) | |
Face-Up Output Tray | One sheet (face-up delivery to the face-up output tray) | ||
2-sided (DCP-L2520DW/DCP-L2540DW/HL-L2380DW/MFC-L2700DW/MFC-L2705DW/MFC-L2707DW/MFC-L2720DW/MFC-L2740DW) | Automatic 2-sided Printing | Paper Type | Plain Paper, Thin Paper, Recycled Paper |
Paper Size | Letter, Legal, Folio | ||
Paper Weight | 16 to 28 lb (60 to 105 g/m2) |
Copy Width | Max. 8.27 in. (210 mm) |
Automatic 2-sided Copy | (MFC-L2740DW) Yes (from ADF) |
Multiple Copies | Sorts/Stacks up to 99 pages |
Enlarge/Reduce | 25% to 400% (in increments of 1%) |
Resolution | 600 x 600 dpi |
First Copy Out Time *1 | Less than 10 seconds at 73.4 °F (23 °C) / 115 V |
Scanner Specifications
Color / Black | Yes / Yes |
TWAIN Compliant | Yes (Windows® XP / Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1) (OS X v10.7.5 / 10.8.x / 10.9.x) |
WIA Compliant | Yes (Windows® XP / Windows Vista® / Windows® 7 / Windows® 8 / Windows® 8.1) |
ICA Compliant | Yes (OS X v10.7.5 / 10.8.x / 10.9.x) |
Color Depth | 30 bit color Processing (Input) 24 bit color Processing (Output) |
Gray Scale | 10 bit color Processing (Input) 8 bit color Processing (Output) |
Resolution *2 | Up to 19200 × 19200 dpi (interpolated) Max. 600 x 2400 dpi (from Scanner Glass) DCP-L2540DW Max. 600 x 600 dpi (from ADF) |
Scanning Width | Max. 8.27 in. (210 mm) |
Printer Specifications
Automatic 2-sided Print | DCP-L2540DW Yes |
Emulations | DCP-L2540DW PCL6, BR-Script3 (PostScript® 3™) |
Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality |
Print Speed (2-sided) | DCP-L2540DW Up to 15 sides/minute (Up to 7.5 sheets/minute) (Letter size) |
Print Speed | DCP-L2540DW Up to 30 pages/minute (Letter size) |
First Print Time *1 | Less than 8.5 seconds at 73.4 °F (23 °C) / 115 V |
Interface Specifications
Hi-Speed USB 2.0 Use a USB 2.0 interface cable that is no more than 6 feet (2.0 meters) long. | |
LAN | DCP-L2540DW 10BASE-T / 100BASE-TX Use a straight-through Category 5 (or greater) twisted-pair cable. |
Wireless LAN | DCP-L2540DW IEEE 802.11b/g/n (Infrastructure/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct™) |
There are no reviews yet.