Specifications
General
Model | DCP-1610W(E) | ||||
---|---|---|---|---|---|
Printer Type | Laser | ||||
Print Method | Electrophotographic Laser Printer | ||||
Memory Capacity | 32 MB | ||||
Power Source | 220 – 240 V AC 50/60 Hz | ||||
Power Consumption (Average) | Peak | Approx. 1,080 W | |||
Printing | Approx. 390 W at 25 ° C | ||||
Copying | Approx. 390 W at 25 ° C | ||||
Networked Standby | Approx. 1.5 W | ||||
Ready | Approx. 50 W at 25 ° C | ||||
Deep Sleep | Approx. 0.9W | ||||
Power Off | Approx. 0.28 W | ||||
Dimensions (W x D x H) | 385 mm x 340 mm x 255 mm | ||||
Weights (with consumables) | 7.2 kg | ||||
Noise Level | Sound Pressure | Printing | L pa m = 52 dB (A) | ||
Sound Power | Printing | L wa d = 6.6 B (A) | |||
Temperature | Operating | 10 to 32 ° C | |||
Storage | 0 to 40 ° C | ||||
Humidity | Operating | 20 to 80% (without condensation) | |||
Storage | 35 to 85% (without condensation) | ||||
Interface | USB | Hi-Speed USB 2.0 It is recommended you use a USB 2.0 cable (Type A/B) that is no more than 2 metres long. |
|||
Wireless LAN | IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) | ||||
Laser Notice | Click here for details. |
Document Size
Model | DCP-1610W(E) | ||||
---|---|---|---|---|---|
ADF(automatic document feeder) | — | ||||
Scanner Glass | One sheet per time | ||||
Document Size | ADF | — | |||
Scanner Glass | Length: Up to 300.0 mm Width: Up to 215.9 mm |
||||
Weight | ADF | ||||
Scanner Glass | Up to 2.0 kg |
Print Media
Model | DCP-1610W(E) | ||||
---|---|---|---|---|---|
Paper Input | Paper Tray | Paper Type | Plain Paper, Recycled Paper | ||
Paper Size | A4, Letter, Legal, Folio, A5, A5(Long Edge), B5, Executive Width: 148 to 216 mm Length: 148 to 355.6 mm |
||||
Paper Weight | 65 to 105 g/m2 | ||||
Maximum Paper Capacity | Up to 150 sheets of 80 g/m2 Plain paper | ||||
Paper Output | Face-Down Output Tray | Up to 50 sheets of 80 g/m2 Plain Paper (face-down delivery to the face-down output paper tray) |
Copy
Model | DCP-1610W(E) | ||||
---|---|---|---|---|---|
Copy Width | Max. 210 mm | ||||
Multiple Copies | Stacks or Sorts up to 99 pages | ||||
Reduce/Enlarge | 25% to 400% (in increments of 1%) | ||||
Resolution | Up to 600 × 600 dpi | ||||
First Copy Out Time | Less than 16 seconds at 23 ° C / 230 V |
Scanner
Model | DCP-1610W(E) | ||||
---|---|---|---|---|---|
Colour | Yes | ||||
TWAIN Compliant | Yes (Windows ® XP/ Windows Vista ® / Windows ® 7 / Windows ® 8 / Windows ® 8.1 / OS X v10.7.5, 10.8.x, 10.9.x) | ||||
WIA Compliant | Yes (Windows ® XP / Windows Vista ® / Windows ® 7 / Windows ® 8 / Windows ® 8.1) | ||||
ICA Compliant | Yes (OS X v10.7.5, 10.8.x, 10.9.x) | ||||
Colour Depth | Colour | 24 bit colour processing (Input) 24 bit colour processing (Output) |
|||
Greyscale | 8 bit colour processing (Input) 8 bit colour processing (Output) |
||||
Resolution | Up to 19,200 × 19,200 dpi (interpolated) | ||||
Up to 600 × 1200 dpi (optical) (from Scanner Glass) | |||||
— | |||||
Scanning Width | Max. 210 mm |
Printer
Model | DCP-1610W(E) | ||||
---|---|---|---|---|---|
Resolution | Up to 2400 × 600 dpi (HQ1200 technology) | ||||
Print Speed | Up to 20 pages/minute (A4 size) Up to 21 pages/minute (LTR size) |
||||
First Print Out Time | Less than 10 seconds at 23 ° C / 230 V |
Network (LAN)
Model | DCP-1610W(E) | ||||
---|---|---|---|---|---|
LAN | You can connect your machine to a network for Network Printing, Network Scanning, PC-Fax Send, PC-Fax Receive (Windows ® only) and Remote Setup. Also included is Brother BRAdmin Light Network Management software. |
||||
Protocols | IPv4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMP, Web Services (Print/Scan) | |||
IPv6 | NDP, RA, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port 9100, IPP, FTP Server, SNMPv1/v2c, HTTP Server, TFTP Client and Server, SMTP Client, ICMPv6, Web Services (Print/Scan) | ||||
Security Protocols | Wireless | SMTP-AUTH | |||
Wireless Network Security | WEP 64/128, WPA-PSK (TKIP/AES), WPA2-PSK (AES) | ||||
Wireless Network Setup Support Utility | AOSS™ | Yes | |||
WPS | Yes |
There are no reviews yet.