CPU : Intel® Core™ i5-13420H 13th Gen
RAM : 16 GB DDR5-5200MHz
HDD : 512GB SSD
Screen : 15.6″ diagonal, Full HD (1920 x 1080)
Graphic : NVIDIA® GeForce RTX™ 4050 6GB (75w)
Backlit Keyboard
Windows 11 Home 64
CPU : Intel® Core™ i5-13420H 13th Gen
RAM : 16 GB DDR5-5200MHz
HDD : 512GB SSD
Screen : 15.6″ diagonal, Full HD (1920 x 1080)
Graphic : NVIDIA® GeForce RTX™ 4050 6GB (75w)
Backlit Keyboard
Windows 11 Home 64
| Operating System | Windows 11 Home 64 |
| Processor | Intel® Core™ i5-13420H (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 8 cores, 12 threads) |
| RAM | 16 GB DDR5-5200 MT/s (1 x 16 GB) Transfer rates up to 5200 MT/s. 1 x 16 GB |
| Storage | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Graphic |
NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) 75w
Graphics Boost Clock : 2130MHz |
| Display | 15.6" diagonal FHD display 144Hz, 300 Nits |
| Battery | 4-cell, 70 Wh Li-ion polymer |
| Optical Device | No |
| Web Cam | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Wifi | Realtek Wi-Fi 6 (2x2) |
| Bluetooth | Bluetooth® 5.4 |
| Network | Integrated 10/100/1000 GbE LAN |
| Card Reader | 1 multi-format SD media card reader |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost |
| I/O Ports | 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 5Gbps signaling rate (DisplayPort™ 1.4a, HP Sleep and Charge) |
| Keyboard | Full-size, backlit, moonstone gray keyboard with numeric keypad |
| Weight | 2.30 kg (5.06 lb) |
| Dimensions |
(W x D x H)
14.09 x 10.04 x 0.93 in |
Get access to your Orders, Wishlist and Recommendations.
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Select at least 2 products
to compare
There are no reviews yet.