GENERAL
BRAND | HP |
---|---|
MODEL | HP-415 |
COLOR | BLACK |
TYPE | INK TANK |
DISPLAY | NO |
PRINTING OUTPUT | COLOR |
FUNCTION | PRINT SCAN AND COPY |
INTERNAL MEMORY | INTEGRATED |
PRODUCT DIMENSIONS | 525 X 310 X 158 MM |
WEIGHT | 4.67 KG |
PRINT FEATURES
MAX PRINT RESOLUTION (COLOUR) | UP TO 4800 X 1200 OPTIMIZED DPI COLOR |
---|---|
MAX PRINT RESOLUTION (MONO) | UP TO 1200 X 1200 RENDERED DPI |
FIRST PRINT OUT TIME (COLOR) | AS FAST AS 18 SEC |
FIRST PRINT OUT TIME (MONO) | AS FAST AS 14 SEC |
DUPLEX PRINT | MANUAL (DRIVER SUPPORT PROVIDED) |
PRINT SPEED COLOR | UP TO 8 PPM |
PRINT SPEED MONO | UP TO 19 PPM |
PRINT SPEED PHOTO (10 X 15) | UP TO 20 SHEETS |
PAPER HANDLING FEATURES
MEDIA TYPES SUPPORTED | A4; B5; A6; DL ENVELOPE |
---|---|
AUTO DOCUMENT FEEDER | NO |
OUTPUT TRAY CAPACITY | UP TO 25 SHEETS |
INPUT TRAY CAPACITY | UP TO 60 SHEETS |
BORDERLESS PRINTING | YES |
MEDIA SIZE SUPPORTED | A4; B5; A6; DL ENVELOPE |
OTHER PAPER HANDLING FEATURES | PLAIN PAPER | HP PHOTO PAPERS | HP MATTE BROCHURE OR PROFESSIONAL PAPER | HP MATTE PRESENTATION PAPER | HP GLOSSY BROCHURE OR PROFESSIONAL PAPER | PHOTO INKJET PAPERS | MATTE INKJET PAPERS | GLOSSY INKJET PAPERS |
SCAN FEATURES
SCAN AREA SIZE | MAX – 216 X 297 MM |
---|---|
OPTICAL SCANNING RESOLUTION | UP TO 1200 X 1200 DPI |
SCAN TYPE | FLATBED |
SCAN METHOD | CONTACT IMAGE SENSOR (CIS) |
SCANNING SPEED COLOUR | UP TO 21 SECONDS |
SCANNING SPEED MONO | UP TO 21 SECONDS |
INTERPOLATED SCANNING RESOLUTION | UP TO 1200 X 1200 DPI |
BIT DEPTH MONO | UP TO 1200 X 1200 DPI |
COPY FEATURES
COPIER RESIZE | AUTO-ENLARGE |
---|---|
MAXIMUM COPIES | UP TO 9 COPIES |
COPY SPEED MONO | 6.5 CPM |
COPY SPEED COLOR | 2 CPM |
POWER AND OPERATING REQUIREMENTS
OPERATING TEMPERATURE RANGE | 5 TO 40ºC |
---|---|
POWER CONSUMPTION (STANDBY) | 2.1 WATTS (STANDBY) |
OPERATING HUMIDITY RANGE | 15 TO 80% RH |
POWER REQUIREMENT | 100 TO 240 VAC |
POWER CONSUMPTION (MANUAL-OFF) | 0.88 WATT (SLEEP) |
POWER CONSUMPTION (ACTIVE) | 10 WATTS MAXIMUM |
SYSTEM REQUIREMENTS
HARD DRIVE | OS X V10.10 YOSEMITE – 1.5 GB AVAILABLE SPACE, INTERNET ACCESS OS X V10.11 EL CAPITAN – 1.5 GB AVAILABLE SPACE, INTERNET ACCESS MACOS SIERRA V10.12 (PREVIOUSLY OS X) – 1.5 GB AVAILABLE SPACE, INTERNET ACCESS |
---|---|
PROCESSOR | MICROSOFT® WINDOWS® 10, 8.1, 8, 7: 1 GHZ 32-BIT (X86) OR 64-BIT (X64) PROCESSOR | OS X V10.10 YOSEMITE |
OPERATING SYSTEM | MICROSOFT® WINDOWS® 10, 8.1, 8, WINDOWS VISTA®,WINDOWS® XP SP3 OR HIGHER (32-BIT ONLY): WINDOWS SERVER 2008 32-BIT (SP1 OR GREATER), WINDOWS SERVER 2008 64-BIT (SP1 OR GREATER), WINDOWS SERVER 2008 R2 64-BIT, WINDOWS SERVER 2008 R2 64-BIT (SP1), WINDOWS S |
OTHER SYSTEM REQUIREMENTS | INTERNET ACCESS |
CONNECTIVITY
USB SUPPORT | YES, 1.8 M USB CABLE |
---|---|
WIRELESS SUPPORT | YES WIRELESS/WIFI |
COMPATIBLE INKS/TONERS
COMPATIBLE COLOUR CARTRIDGE | DYE-BASED (COLOR) |
---|---|
COMPATIBLE BLACK CARTRIDGE | PIGMENT-BASED (BLACK) |
SALES PACKAGE
IN THE BOX | INKJET PRINTER 1N, BLACK INK CARTRIDGE 1N, COLOR INK CARTRIDGE 1N, POWER CORD 1N, USB CABLE 1N, USER MANUAL 5N |
---|---|
WEIGHT | 5.8800 |
There are no reviews yet.