Product specifications
Printer type | |||
color | Full color | ||
Print direction | Bidirectional printing | ||
Print head type | F2 | ||
Nozzle quantity configuration | 180 black, 59 other colors (cyan, magenta, yellow) | ||
Ink cartridge | 4 | ||
Print quality | |||
Maximum resolution | 5760 x 1440 dpi | ||
Smallest drop | 3 picoliters | ||
printing speed | |||
Black text (A4) | About 33 PPM (economy mode)Â *3 | ||
Color text (A4) | Approximately 15 PPM (economy mode)Â *3 | ||
Black text (A4) | About 10PPM/IPM (standard mode)Â *4 | ||
Color text (A4) | About 5PPM/IPM (standard mode)Â *4 | ||
Print function | |||
Quiet mode | support | ||
Collate | support | ||
Printer language | ESC/PR (Non PC); ESC/P Raster | ||
Copy function | |||
Maximum number of copies | 20 | ||
Copy resolution (input, flatbed) | 300 x 300dpi, 300x 600dpi | ||
Copy resolution (printing) | 360 x 360dpi, 720 x 720dpi | ||
Maximum copy resolution (input) | 600×600 dpi | ||
Zoom | actual | ||
Maximum copy size | Legal | ||
color | 256 gray levels 16.7 million colors | ||
Scan function | |||
Scanner type | Flatbed color image scanner | ||
Scanner photosensitive parts | CIS | ||
Scan to computer | support | ||
Scan to computer (WSD) | support | ||
Scan quality | |||
Optical resolution | 600 dpi | ||
Maximum physical resolution | 1200×2400 dpi | ||
Maximum resolution | 9600dpi | ||
Maximum scanning area | 216 x 297 mm (8.5 x 11.7 inches) | ||
compatibility | TWAIN/WIA/ICA | ||
Color depth | Color input 48 bit / output 24 bit | ||
Grayscale input 16 bits / output 8 bits | |||
Black and white input 16 bits / output 1 bit | |||
Printer interface | |||
USB interface | Hi-Speed ​​USB | ||
wireless network | IEEE802.11 b/g/n (Wi-Fi 4) | ||
Network protocol | TCP/IPv4, TCP/IPv6 | ||
Network Printing Protocol | LPD, PORT9100, WSD | ||
Network Management Protocol | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD | ||
Wi-Fi Direct | Support, support up to 8 devices at the same time | ||
Mobile and remote printing | |||
Google Cloud Print | Support (version 2.0) | ||
Email Print | support | ||
Epson iPrint Mobile App | support | ||
Remote Print Driver | support | ||
Printing paper handling | |||
Number of input trays | 1 piece | ||
Rear paper feed capacity (maximum) | 100 pages of A4/LTR plain paper (80g/m 2 ) | ||
Output capacity | 30 pages of A4 plain paper; 20 pages of high-quality glossy photo paper; | ||
Paper output | Face up | ||
Support the largest paper size | Legal | ||
Paper size (without margins) | 4×6 inches, 16:9, 100x148mm, 3.5x 5 inches | ||
Print margin (paper size) | Top/bottom/left/right: borderless size 0 mm (with margins, minimum 3 mm) | ||
Paper weight (plain paper) | 64-90 g/m 2 | ||
software support | |||
Operating system supported by the driver | Windows XP Professional SP2 (64-bit) / Windows XP SP3 (32-bit) /Vista / 7/8 / 8.1 / 10 [32-bit and 64-bit] Windows Server 2003 SP2 / 2003 R2 / 2008/2008 R2 / 2012/2012 R2 / 2016 Mac OS X 10.6.8, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x, 10.12.x, 10.13.x | ||
Size and weight | |||
weight | 3.9kg (excluding ink cartridge/power cord) | ||
physical dimension | W375mm x D347mm x H179mm (when the paper output tray is closed) | ||
W375mm x D578mm x H253mm (when the paper output tray is opened) | |||
Environmental conditions | |||
Use temperature conditions | 10~35℃ | ||
Storage temperature conditions | -20 ~ 40 ℃ | ||
Operating humidity conditions | 20~80%RH | ||
Storage humidity conditions | 5~85%RH | ||
security function | |||
WLAN security | WEP (64bit/128bit), WPA-PSK (TKIP), WPA2-PSK (AES) |
There are no reviews yet.