BENQ GW2791 MONITOR FULL SPECIFICATIONS
| Brand | BenQ |
| Model | GW2791 |
| Series | GW Series |
| Type | Home & Office Monitor |
CORE SPECIFICATIONS
| Display | |
| Screen Size | 27 inch |
| Panel Type | IPS |
Backlight Technology | LED backlight |
| Resolution (max.) | 1920 x 1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Native Contrast | 1300:1 |
| Refresh Rate (Hz) | 100 |
| Color Gamut | 99% sRGB |
| Color Mode | Standard, Game, ePaper, Coding, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| PPI | 93 |
| Display Screen Coating | Anti-Glare |
| HDCP | 1.4 |
| AMA | Yes |
| Dimension and Weight | |
| Tilt (down/up) | -5Ëš – 20Ëš |
| Dimensions (HxWxD) (inch) | 16.4 x 21.4 x 7.2 |
| Net Weight (kg) | 3.06 |
| VESA Wall Mount | 100 x 100 mm |
| Connectivity | |
| Ports | 1 x HDMI (v1.4), 1 x DisplayPort (v1.2) & Headphone Jack |
| Additional Features | |
| Eye Care | Flicker-free Technology, Low Blue Light Plus, ePaper |
| Certification | TUV Certificate: EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| Software | Eye-CareU |
| Warranty | 1 Year |


















































There are no reviews yet.