BENQ GW2790 MONITOR FULL SPECIFICATIONS
| Display Size | 27-inches |
| Panel Type | IPS |
| Backlight Technology | LED Backlight |
| Resolution | 1920 x 1080 pixels |
| Refresh Rate | 100Hz |
| Color Gamut | 99% sRGB |
| Brightness (typ.) | 250nits |
| Color Mode | Care, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
| Aspect Ratio | 16:9 |
| Display Color | 16.7 million in color |
| Display Screen Coating | Anti-glare |
| Color Temperature | Bluish, Normal, Reddish, User Define |
| Native Contrast | 1300:1 |
| Viewing Angle (L/R) | 178°/178° |
| PPI | 82 |
| Audio | 2 x 2W |
| Headphone Jack | Yes |
| Connectivity | 2 x HDMI v1.4, 1 x DisplayPort |
| Eye Care | Flicker-free Technology, Brightness Intelligence Gen 2, Low Blue Light Plus, Color Weakness, ePaper, Eye Reminder |
| TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
| VESA MediaSync | Yes |
| Tilt (down/up) | -5˚ – 20˚ |
| Dimensions | 16.1 x 21.3 x 7.2 inches |
| Weight | 4.50kg |
| VESA Wall Mount | 100 x 100 mm |
















































There are no reviews yet.